RUINKO.COM | Knight Online Pvp Server
Human Genel Sıralama - RUINKO.COM | Knight Online Pvp Server
# Kullanıcı Adı Klan Adı Ülke Puanı Haftalık Puanı
1. Nation HARSH ForceForces 276.865 0
2. Nation DEDEX ForceForces 269.770 0
3. Nation EmirAktepe ForceForces 169.931 0
4. Nation SKULLY Roadblock 106.096 0
5. Nation PRADA MerhabaDunya 75.043 0
6. Nation FaiRyGiRL OTTOMaN 72.922 0
7. Nation T3nk ForceForces 54.144 0
8. Nation EniViciVokke 47.863 0
9. Nation Bia4NewEra FROSTMORE 46.022 0
10. Nation ID4ysGENERALSMOKERRR FROSTMORE 43.048 0
11. Nation qhotdeliqi GeldikYoktunuz 38.180 0
12. Nation ID4ysPATRONNNNNNNx FROSTMORE 33.967 0
13. Nation CHY BOYLESERVERISIKIM 33.203 0
14. Nation ID4ysXalvador FROSTMORE 32.711 0
15. Nation Miraceren33665 FarmX 27.392 0
16. Nation HEL1OS HELL 27.202 0
17. Nation qhotdeliqiSERCAN GeldikYoktunuz 24.919 0
18. Nation ID4ysxSercann FROSTMORE 24.793 0
19. Nation HolyParasite FROSTMORE 23.203 0
20. Nation TRooLaNCe SladeS 22.843 0
21. Nation Phoenix ForceForces 21.707 0
22. Nation DanielPark FROSTMORE 21.677 0
23. Nation ZARGANA GeldikYoktunuz 20.806 0
24. Nation ONUR izmir 19.047 0
25. Nation ErzaScarlet FairyTaiL 19.002 0
26. Nation KAANpriest izmir 17.090 0
27. Nation ::_K_o_M_u_T_a_N_:: ForceForces 17.050 0
28. Nation DJ izmir 16.678 0
29. Nation AERONBAYBARS 16.355 0
30. Nation YILDIZZZ izmir 16.251 0
31. Nation BURAKBEY 15.048 1.055
32. Nation JaqenHghar SladeS 14.883 0
33. Nation HelloSpontFairFax Roadblock 14.477 0
34. Nation PeakyBlinderS TheGuardianS 14.366 0
35. Nation TheHATE TheGuardianS 13.941 0
36. Nation PhrA HIGH 13.707 0
37. Nation D4ysLorex FROSTMORE 13.543 0
38. Nation TigerTank VACSHUMAN 12.520 0
39. Nation RogueX SladeS 12.502 0
40. Nation Slytherin GeldikYoktunuz 11.986 0
41. Nation Slytherinn 11.882 0
42. Nation ADUN VACSHUMAN 10.825 0
43. Nation ID4ysxSercan FROSTMORE 9.715 0
44. Nation IIWilliamWallaceII ForceForces 9.265 0
45. Nation SAVAGE VACSHUMAN 9.159 0
46. Nation RheAgeR 9.121 0
47. Nation JeT10xDe VACSHUMAN 8.808 0
48. Nation zealot VACSHUMAN 7.961 0
49. Nation MRSDEDEX VACSHUMAN 7.912 0
50. Nation HeavyMachineGun VACSHUMAN 7.772 1.055
51. Nation Pawnz VACSHUMAN 7.649 0
52. Nation TheRoyaL 7.631 0
53. Nation ID4ysCeesKy FROSTMORE 7.590 0
54. Nation MakarovDreyar FairyTaiL 7.386 0
55. Nation Miracere747747 6.996 0
56. Nation VerKurTuL VACSHUMAN 6.852 0
57. Nation Voldemort ForceForces 6.421 0
58. Nation FEDERICO07 VACSHUMAN 5.935 0
59. Nation ZerefDragneel FROSTMORE 5.805 0
60. Nation Priesdsdt 5.686 0
61. Nation ILoveMyStaff 5.627 0
62. Nation TheBestChoice VACSHUMAN 5.511 0
63. Nation T4M35 TheGuardianS 5.275 0
64. Nation QeNeS FROSTMORE 5.229 0
65. Nation _PLLUGOR_ ABSURT 5.086 0
66. Nation ChaKo VACSHUMAN 4.759 0
67. Nation ZeMoM VACSHUMAN 4.673 0
68. Nation FatihKALKAN 4.590 0
69. Nation D4ysNEBUUUUUUUUUUUU FROSTMORE 4.468 0
70. Nation W1S 4.285 0
71. Nation Farm VACSHUMAN 4.206 0
72. Nation HiiK VACSHUMAN 4.116 0
73. Nation XLARGE VACSHUMAN 4.115 0
74. Nation KAANpri VACSHUMAN 4.103 0
75. Nation W3S 4.072 0
76. Nation Privago VACSHUMAN 3.833 0
77. Nation Dxball16 VACSHUMAN 3.810 0
78. Nation HOBAAA VACSHUMAN 3.801 0
79. Nation Rint1nt1n FROSTMORE 3.741 0
80. Nation mystera VACSHUMAN 3.716 0
81. Nation Darken VACSHUMAN 3.597 0
82. Nation Thermo HIGH 3.553 0
83. Nation AERONMASTAR ForceForces 3.512 0
84. Nation ASasr VACSHUMAN 3.510 0
85. Nation Yumi 3.502 0
86. Nation AndruiL HIGH 3.453 0
87. Nation MrAyarcI VACSHUMAN 3.305 0
88. Nation R0N1N VACSHUMAN 3.290 0
89. Nation Lelouch VACSHUMAN 3.247 0
90. Nation UmitOZDAG VACSHUMAN 3.225 0
91. Nation KIZILSAKAL ForceForces 3.121 0
92. Nation ShQuuanR VACSHUMAN 3.065 0
93. Nation Leviathan ForceForces 2.953 0
94. Nation _Jaahammi_ VACSHUMAN 2.780 0
95. Nation Lrrr 2.653 0
96. Nation YILDIZZ izmir 2.533 0
97. Nation JasonBourne VACSHUMAN 2.525 0
98. Nation AGANiGi VACSHUMAN 2.523 0
99. Nation DARKBELOWWWWWW VACSHUMAN 2.516 0
100. Nation WABCO VACSHUMAN 2.511 0
Discord Banner 3 WhatsApp Icon
Logo